Forgot your Username or Password ?
Enroll NowForgot your Username or Password ?
Enroll NowForgot your Username or Password ?
Enroll NowBy continuing, you will be leaving the California Coast Credit Union website. Please note that we are not responsible for the accuracy, security or content of other websites. We encourage you to review the privacy and security disclosures of all websites you visit. California Coast Credit Union does not guarantee or assume liability for any third-party product, or service obtained through our website.
ContinueWe use cookies to make the site navigation easier, analyze site use and to assist our marketing, as explained in our privacy policy. By selecting accept, you agree to cookies being stored on your device.
With a fixed-rate mortgage your interest rate won't change— no matter what happens in the economy.
CONFORMING/SUPER CONFORMING FIXED-RATE | 3% DOWN FIXED-RATE | TERMBUSTER | JUMBO FIXED-RATE | Column 5 Heading Text | |
---|---|---|---|---|---|
TERM | 157, 2010, or 30-year8 | 30-year3 | 54, 75, or 10-year6 | 1511, 2012, or 30-year9 | Column 5 Value Column 5 Details Column 5 Legal |
MAXIMUM LOAN AMOUNT (1-UNIT, SAN DIEGO) | $1,006,250 | $766,550 | $1,006,250 | $2,250,000 | Column 5 Value Column 5 Details Column 5 Legal |
MAXIMUM LOAN AMOUNT (4-UNIT, SAN DIEGO) | $1,935,150 | N/A | N/A | N/A | Column 5 Value Column 5 Details Column 5 Legal |
MINIMUM DOWN PAYMENT | As low as 5%1 depending on loan amount | 3% Down | Refinance only | As low as 5%2 depending on loan amount | Column 5 Value Column 5 Details Column 5 Legal |
TRANSACTION TYPE | Purchase or Refinance | Purchase | Refinance | Purchase or Refinance | Column 5 Value Column 5 Details Column 5 Legal |
PROPERTY USE | Owner occupied, 2nd home, Investment | Owner occupied | Owner occupied, 2nd home, Investment | Owner occupied, 2nd home, Investment | Column 5 Value Column 5 Details Column 5 Legal |
PROPERTY TYPE | Single family, Condo, 2-4 unit | Single family, Condo | Single family, Condo, 2-4 unit | Single family, Condo | Column 5 Value Column 5 Details Column 5 Legal |
MORTGAGE INSURANCE | Standard monthly premium | Standard monthly premium | Standard monthly premium | Standard monthly premium | Column 5 Value Column 5 Details Column 5 Legal |
LENDER CLOSING COSTS | $0 out of pocket options | $0 out of pocket options | $0 out of pocket options, $2,500 lender credit, Seller credit allowed | $0 out of pocket options | Column 5 Value Column 5 Details Column 5 Legal |
A fixed-rate mortgage is a type of home loan where the interest rate and payments remain the same for the life of the loan. Let's say you get a fixed-rate mortgage for 30 years. Your monthly payment will stay the same for the entire 30 years.8
Why is this important? Well, let's imagine if the interest rate wasn't fixed. That would mean your rate could go up or down and you wouldn't have much control over it. Your monthly mortgage payments could become unpredictable and possibly more costly if the interest rate goes up.
Are you aspiring to own a home, lower your current rate, or pay off your mortgage ahead of schedule? A fixed-rate mortgage may be the right choice for you. You should consider a fixed-rate mortgage if you're not planning to sell your home in the near future, or if you value stability and peace of mind in knowing that your monthly payment will remain consistent over the life of your loan.
Term | Rate | APR | Points |
---|---|---|---|
3% Down³ | 7.375% | 7.871% | 0.125% |
5-Year TermBuster⁴ | 6.000% | 6.001% | 0.000% |
7-Year TermBuster⁵ | 6.125% | 6.126% | 0.000% |
10-Year Termbuster⁶ | 6.250% | 6.251% | 0.000% |
15-Year Conforming⁷ | 6.250% | 6.416% | 0.250% |
30-Year Conforming⁸ | 6.875% | 6.992% | 0.375% |
30-Year Jumbo⁹ | 6.875% | 6.970% | 0.375% |
Our friendly home loan experts are here to help!
858-636-3045 Mon-Fri, 9am - 4pm
realestateloanofficer@calcoastcu.org
A personalized preapproval letter shows sellers you’re a serious buyer. See what it takes to get preapproved in as little as 24 hours.
Having the right action plan can make buying a home a lot easier. Check out this helpful article with 8 tips for first-time home buyers.
APR= Annual Percentage Rate.
Have a question about your account, applying for a loan or perhaps you're ready to talk refinancing? Whatever your question or need, our Member Service Center is always happily available to walk you through every step of the process with your best interest at heart.
Not a Cal Coast member? Join now or learn more!
ABA/Routing No: 322281578
NMLS ID# 407951