Personal Loan Rates
Signature Loan
| Loan Amount | APR (As Low As)1 | Term |
|---|---|---|
| $500-$30,000 | 10.88% | Up to 36 Months |
| $500-$30,000 | 11.88% | Up to 48 Months |
| $500-$30,000 | 12.88% | Up to 60 Months |
Signature Line of Credit
| Loan Amount | APR (As Low As)1 | Term |
|---|---|---|
| $500-25,000 | 14.50% | Revolving |
Secured Signature Personal Loans
| Loan | Loan Amount | Fixed APR1 | Term |
|---|---|---|---|
| Savings and Money Market Secured Loan | 100% of available Savings or Money Market balance | 3.00% | Up to 84 months |
| Certificate Secured Loans | With monthly payments: up to 100% of certificate balance | Certificate Rate +3% | Up to full certificate term |
GoGreen Home Energy Loans
For more information visit calcoastcu.org/gogreen, call (858) 495-1637, or email energy@calcoastcu.org.
| Loan Amount | APR (As Low As)1 | Term |
|---|---|---|
| $5,000 - $50,000 ($75,000 for solar + battery bundle) | 3.58% | 30 months |
| $5,000 - $50,000 ($75,000 for solar + battery bundle) | 4.98% | 5 years |
| $5,000 - $50,000 ($75,000 for solar + battery bundle) | 5.98% | 10 years |
| $5,000 - $50,000 ($75,000 for solar + battery bundle) | 6.98% | 15 years |
| $25,000 - $75,000 (for solar + battery bundle only) | 7.98% | 20 years |
You May Also Want to Consider
Overdraft Line of Credit
- Overdraft protection on Cal Coast checking accounts
- No fees
- Rates as low as 8.88% APR
- Credit line of $1,000 with access as you need it
- Subject to credit review